Name | Specifications | Packing | Detailed |
Panax Ginseng Leaf and Stem Extract | 5%-80% | 25kg/drum | Detailed |
Panax Ginseng Flower Extract | 0.8 | 25kg/drum | Detailed |
Panax Ginseng Berry Extract | 0.8 | 25kg/drum | Detailed |
Panax Ginseng Root Extract | 5%-40% | 25kg/drum | Detailed |
Korean Ginseng Extract | 5%-40% | 25kg/drum | Detailed |
American Ginseng Leaf&Stem Extract | 5%-80% | 25kg/drum | Detailed |
American Ginseng Root Extract | 5%-40% | 25kg/drum | Detailed |
Epimedium Koreanum Nakai P.E. | ≥15% | 25kg/drum | Detailed |
Schisandra Berries P.E. | ≥9.0% | 25kg/drum | Detailed |
Eucommia ulmoides Oliver P.E. | ≥98% | 25kg/drum | Detailed |
Milk Thistle P.E. ( Silymarin) | 0.8 | 26kg/drum | Detailed |
Grape Seeds Extract | ≥95% | 27kg/drum | Detailed |
Panax Ginseng Root Powder | 2%-4% | 28kg/drum | Detailed |
American Ginseng Root Powder | 2%-4% | 29kg/drum | Detailed |
Total 14 Records |